<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Restoration Nation &#187; Restoration Economy</title>
	<atom:link href="http://restorationnation.org/category/restoration-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://restorationnation.org</link>
	<description>Where Nothing Is Trash(ed)</description>
	<lastBuildDate>Tue, 13 Mar 2012 00:07:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Restoration Economy: What Are the Terms?</title>
		<link>http://restorationnation.org/the-restoration-economy-what-are-the-terms/</link>
		<comments>http://restorationnation.org/the-restoration-economy-what-are-the-terms/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 00:43:05 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Restoration Economy]]></category>
		<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://restorationnation.org/?p=570</guid>
		<description><![CDATA[Without clear terminology, the eight industries of restorative development [natural: ecosystems, fisheries, farmlands, watersheds; built: brownfields, infrastructure, heritage, disaster/war] will have an exceedingly difficult time resolving their conflicts with each other. For instance, switching a farm from growing tobacco to growing cotton might contribute to the restoration of a society wishing to decrease its use [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>Without clear terminology, the eight industries of restorative development [natural: ecosystems, fisheries, farmlands, watersheds; built: brownfields, infrastructure, heritage, disaster/war] will have an exceedingly difficult time resolving their conflicts with each other. For instance, switching a farm from growing tobacco to growing cotton might contribute to the restoration of a society wishing to decrease its use of addictive, carcinogenic drugs, but it&#8217;s certainly not farm restoration. Cotton is less profitable and more damaging to the land than tobacco. Switching instead to raspberries might be both more profitable and less damaging to the land, but it&#8217;s still not farm restoration, only a change for the better. Switching to organic raspberries &#8230; now <em>that</em> might be restorative. All restoration is improvement, but not all improvement is restoration.</p></blockquote>
<p>—Storm Cunningham, <a href="http://www.restorationeconomy.com/" target="_blank"><em>The Restoration Economy</em></a>, p. 49</p>
]]></content:encoded>
			<wfw:commentRss>http://restorationnation.org/the-restoration-economy-what-are-the-terms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Restoration Economy: Global for the First Time</title>
		<link>http://restorationnation.org/the-restoration-economy-global-for-the-first-time/</link>
		<comments>http://restorationnation.org/the-restoration-economy-global-for-the-first-time/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 07:59:29 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Restoration Economy]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[restoration company]]></category>
		<category><![CDATA[restoration ecology]]></category>

		<guid isPermaLink="false">http://restorationnation.org/?p=349</guid>
		<description><![CDATA[In Chapter 3 of The Restoration Economy, Storm Cunningham provides a list of the ways in which the current &#8220;restoration economy&#8221; is unique: • This is the first time in history that the planet has been mostly developed, rather than mostly wilderness, pastures, and small-scale agriculture. • This is the first time in history that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In Chapter 3 of <em>The Restoration Economy</em>, Storm Cunningham provides a list of the ways in which the current &#8220;restoration economy&#8221; is unique:</p>
<blockquote><p>• This is the first time in history that the planet has been mostly developed, rather than mostly wilderness, pastures, and small-scale agriculture.</p>
<p>• This is the first time in history that the vast majority of our structures has been in a deteriorated state (thanks in part to the nineteenth and twentieth centuries&#8217; sudden proliferation of built environment).</p>
<p>&#8230;</p>
<p>• This is the first Restoration Economy to occur subsequent to a population increase of four billion in just one century, after having taken hundreds of millennia to reach half that.</p>
<p>• This is the first Restoration Economy to occur in a world with tightly connected societies and economies, thanks to telephones, TV, airlines, the Internet, satellites, express freight, and international lending.</p>
<p>&#8230;</p>
<p>Bottom line: we humans are at a unique moment in our development.</p></blockquote>
<p>Note: Cunningham gives more than one definition of Restoration Economy in his book. He regards it as the third phase of a cycle that begins with new development. New developments require maintenance, and they will eventually require restoration. A restoration economy may occur after a crisis (such as an earthquake that destroys a city), the fall of a civilization, or any time a society begins to run out of space to expand.</p>
]]></content:encoded>
			<wfw:commentRss>http://restorationnation.org/the-restoration-economy-global-for-the-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Restoration Economy: Restoring Our Entire World</title>
		<link>http://restorationnation.org/the-restoration-economy-restoring-our-entire-world/</link>
		<comments>http://restorationnation.org/the-restoration-economy-restoring-our-entire-world/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 18:06:48 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Restoration Economy]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[restoration company]]></category>
		<category><![CDATA[restoration ecology]]></category>

		<guid isPermaLink="false">http://restorationnation.org/?p=345</guid>
		<description><![CDATA[Storm Cunningham&#8217;s book The Restoration Economy has a good quote on just about every page, but I can&#8217;t possible fit them all in here. I did find a section of Chapter 2 that I wanted to quote, however. From &#8220;The End of the Beginning&#8221; in Chapter 2 comes this lovely analogy: Like a pig in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Storm Cunningham&#8217;s book <em>The Restoration Economy</em> has a good quote on just about every page, but I can&#8217;t possible fit them all in here. I did find a section of Chapter 2 that I wanted to quote, however.</p>
<p>From &#8220;The End of the Beginning&#8221; in Chapter 2 comes this lovely analogy:</p>
<blockquote><p>Like a pig in a python, the bulk of economic activity is moving inexorably from centuries of frenetic new development toward a frenzy of restoration. Even if we weren&#8217;t living on a small world with a booming population (Constraint Crisis), the crumbling of our built environment (Corrosion Crisis) means the bulge can&#8217;t help but move into restoration mode. If new development proceeded in a linear, gradual fashion, the transition to restoration wouldn&#8217;t take us so much by surprise. But extended orgies of new development tend, as we&#8217;ve experienced, to be followed by economic ruin, pathological stagnation, or a sudden, healthful storm of restoration.</p></blockquote>
<p>I&#8217;m all for &#8220;a sudden, healthful storm of restoration.&#8221; But Cunningham isn&#8217;t finished yet.</p>
<blockquote><p>Without restoration, to continue the python analogy to its nasty denouement, it all turns to &#8230; well, you know (Contamination Crisis). Most of the energy produced by our national economic &#8220;digestive process&#8221; is wasted by a horribly inefficient industrial system (which also has a tremendous gas problem: witness global climate change), rather than being channeled into the &#8220;body&#8221; of our civilization. We must either convert the &#8220;dead pig&#8221; of previous development into the &#8220;healthy python&#8221; of restored worlds—shedding our old ways in the process—or we&#8217;re left with nothing but stinky excreta. Well, I&#8217;ve beaten that metaphorical snake quite to death, yes?</p></blockquote>
<p>Yes, indeed, you have. And now it&#8217;s time for lunch.Pig&#8217;s feet, anyone?</p>
]]></content:encoded>
			<wfw:commentRss>http://restorationnation.org/the-restoration-economy-restoring-our-entire-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Restoration Economy: Ecosystem Services</title>
		<link>http://restorationnation.org/the-restoration-economy-ecosystem-services/</link>
		<comments>http://restorationnation.org/the-restoration-economy-ecosystem-services/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 02:21:06 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Restoration Economy]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[ecosystem restoration]]></category>
		<category><![CDATA[restoration ecology]]></category>

		<guid isPermaLink="false">http://restorationnation.org/?p=306</guid>
		<description><![CDATA[In Chapter 1 of The Restoration Economy, Storm Cunningham discusses the 3 crises: Constraint, Corrosion, and Contamination. And then he discusses 3 myths that, he says, &#8220;cloud our perception of the Three Crises.&#8221; Myth #2: The prime economic value of ecosystems is their products For centuries, our accountants have measured only the timber, fish, nuts, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In Chapter 1 of <em>The Restoration Economy</em>, Storm Cunningham discusses the 3 crises: Constraint, Corrosion, and Contamination. And then he discusses 3 myths that, he says, &#8220;cloud our perception of the Three Crises.&#8221;</p>
<blockquote><p>Myth #2: The prime economic value of ecosystems is their products</p>
<p>For centuries, our accountants have measured only the timber, fish, nuts, deer, etc., harvested from ecosystems. &#8230; The services provided by Earth&#8217;s natural ecosystems far exceed the value of their products.</p>
<p>&#8230;</p>
<p>Ecosystem services include air and water purification, genetic resource development/storage, healthful aesthetics, and carbon sequestration (turning atmospheric carbon into oxygen and nongaseous forms of carbon, such as wood, in order to mitigate global climate change). (Chapter 1, p. 25)</p></blockquote>
<p>And that doesn&#8217;t include services such as pollination of crops by bees and other insects and birds.</p>
]]></content:encoded>
			<wfw:commentRss>http://restorationnation.org/the-restoration-economy-ecosystem-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restoration Economy: The Three Crises</title>
		<link>http://restorationnation.org/restoration-economy-the-three-crises/</link>
		<comments>http://restorationnation.org/restoration-economy-the-three-crises/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 08:58:23 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Restoration Economy]]></category>
		<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://restorationnation.org/?p=262</guid>
		<description><![CDATA[In Chapter 1, Storm Cunningham discusses three crises affecting the globe in the twenty-first century: 1. The Constraint Crisis: Simply put, we&#8217;re running out of room. We can&#8217;t continue to increase the population and increase consumerism without running into a wall at some point. 2. The Corrosion Crisis: Our built environment is not in the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In Chapter 1, Storm Cunningham discusses three crises affecting the globe in the twenty-first century:</p>
<p>1. The Constraint Crisis: Simply put, we&#8217;re running out of room. We can&#8217;t continue to increase the population and increase consumerism without running into a wall at some point.</p>
<p>2. The Corrosion Crisis: Our built environment is not in the best of shape. And even those parts in better shape are based on less than energy efficient design.</p>
<p>3.The Contamination Crisis: In a word, pollution.</p>
]]></content:encoded>
			<wfw:commentRss>http://restorationnation.org/restoration-economy-the-three-crises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restoration Economy: The Light at the End</title>
		<link>http://restorationnation.org/restoration-economy-the-light-at-the-end/</link>
		<comments>http://restorationnation.org/restoration-economy-the-light-at-the-end/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 05:17:02 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Restoration Economy]]></category>
		<category><![CDATA[eco-dreams]]></category>
		<category><![CDATA[restoration company]]></category>
		<category><![CDATA[restoration ecology]]></category>

		<guid isPermaLink="false">http://restorationnation.org/?p=207</guid>
		<description><![CDATA[Toward the end of the Introduction to The Restoration Economy, Storm Cunningham muses about his travels: As mentioned in the Preface, I&#8217;ve spent much of my last 20 years exploring our planet&#8217;s last remaining healthy jungles, reefs, and other ecosystems. I must be a masochist, because I return to some of my favorite nature spots [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Toward the end of the Introduction to<em> The Restoration Economy</em>, Storm Cunningham muses about his travels:</p>
<blockquote><p>As mentioned in the Preface, I&#8217;ve spent much of my last 20 years exploring our planet&#8217;s last remaining healthy jungles, reefs, and other ecosystems. I must be a masochist, because I return to some of my favorite nature spots from time to time. This allows me to perceive their decline, which is often tragic to the point of lumpy throat and leaky eyes. I&#8217;ve simultaneously encountered almost universal degradation of communities and cultures. This, too, is deeply tragic, and profoundly moving.</p></blockquote>
<blockquote><p>After witnessing a lifetime of marginally successful environmental efforts, failed urban revitalization plans, and the general decrease of satisfaction with our lives and our world in general, a bright light has suddenly appeared at the end of the tunnel.</p></blockquote>
<blockquote><p>In every development-related industry I surveyed over the past four years [this book was published in 2002], what has been most exciting to the investors and business planners has been the growth of restorative projects. This made me realize that tremendous untapped growth potential was awaiting the day that this immense economic sector came together and was recognized.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://restorationnation.org/restoration-economy-the-light-at-the-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Allen and Growing Power</title>
		<link>http://restorationnation.org/will-allen-and-growing-power/</link>
		<comments>http://restorationnation.org/will-allen-and-growing-power/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 08:19:34 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[How Is This Restoration?]]></category>
		<category><![CDATA[Restoration Economy]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[urban restoration]]></category>

		<guid isPermaLink="false">http://restorationnation.org/?p=189</guid>
		<description><![CDATA[The only land in the city of Milwaukee zoned as farmland is the 2 acres on the northern outskirts on which Growing Power sits. It&#8217;s a poor neighborhood near housing projects. Executive director Will Allen, who grew up on a farm in Maryland, partnered with Growing Power in 1993 to fight what he calls &#8220;food [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The only land in the city of Milwaukee zoned as farmland is the 2 acres on the northern outskirts on which <a href="http://www.growingpower.org/Index.htm" target="_blank">Growing Power</a> sits. It&#8217;s a poor neighborhood near housing projects. Executive director Will Allen, who grew up on a farm in Maryland, partnered with Growing Power in 1993 to fight what he calls &#8220;food racism&#8221; and to teach people, young and old, about farming on limited space in urban areas. Here&#8217;s a quote from the &#8220;Our History&#8221; section of Growing Power&#8217;s website:</p>
<blockquote><p><span style="font-family: Century Gothic; font-size: small;">Will           designed a program that offered teens an opportunity to work at his store and           renovate the greenhouses to grow food for their community.  What started as           a simple partnership to change the landscape of the north side of Milwaukee has           blossomed into a national and global commitment to sustainable food systems. Since           its inception, Growing Power has served as a ”living museum” or “idea factory”           for the young, the elderly, farmers, producers, and other professionals ranging           from USDA personnel to urban planners.  Training areas include the following:           acid-digestion, anaerobic digestion for food waste, bio-phyto remediation and           soil health, aquaculture closed-loop systems, vermiculture, small and large           scale composting, urban agriculture, perma-culture, food distribution,           marketing, value-added product development, youth development, community           engagement, participatory leadership development, and project planning.</span></p></blockquote>
<p><span style="font-family: Century Gothic; font-size: small;"> </span>Growing Power also has <a href="http://www.growingpower.org/chicago_projects.htm" target="_blank">farms in Chicago</a>, including one built right on top of an  old basketball court.</p>
<p>There&#8217;s a similar organization called <a href="http://www.dug.org/home.asp" target="_blank">Denver Urban Gardens</a> in my neck of the woods. It started in 1985 and hired co-executive directors in 1993. Today DUG has more than 80 sites in low- to moderate-income neighborhoods throughout Denver.</p>
<p><a href="http://bethpartin.com/crazy-about-denver-how-the-garden-grows/" target="_blank">Tiri&#8217;s Garden</a> &#8220;broke ground&#8221; last year at the corner of 15th and California in downtown Denver. It was the brainchild of <a href="http://blogs.westword.com/latestword/2009/04/the_urbavores_dilemma_christie.php" target="_blank">Christie Isenberg</a>. Here&#8217;s a <a href="http://blogs.westword.com/latestword/2009/05/urbavores_dilemma_down_and_dir.php" target="_blank">Westword article</a> that has a list of other articles about what&#8217;s going on in Denver.</p>
<p>How is this restoration? Well, it&#8217;s not technically land restoration, if by that you mean restoration of privately or publicly owned lands that are mostly dedicated to habitat for animals and plants. But it is restoration of the urban environment. It is restoration of health for people in poor neighborhoods who may never have learned to farm and may not have any grocery stores nearby, since the big chains tend to avoid poor neighborhoods. And you might even call it restoration of the built environment, the kind of thing Storm Cunningham mentions in his book <em>The Restoration Economy</em>, which I&#8217;m quoting from on this blog.</p>
<p>You might find more information about these kinds of projects if you searched for &#8220;Transition Towns&#8221; online or for &#8220;Transition <span style="text-decoration: underline;">Your City</span>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://restorationnation.org/will-allen-and-growing-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restoration Economy: A Business Opportunity</title>
		<link>http://restorationnation.org/restoration-economy-a-business-opportunity/</link>
		<comments>http://restorationnation.org/restoration-economy-a-business-opportunity/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 16:33:00 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Restoration Economy]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[restoration company]]></category>

		<guid isPermaLink="false">http://restorationnation.org/?p=154</guid>
		<description><![CDATA[A 1995 survey of 51 U.S. universities revealed that 11 had graduate programs in restoration ecology (at that time, many European universities had undergraduate degrees in that subject, but not graduate programs). Bottom line: you&#8217;ll be shocked to see how much restoration is going on around you, once you&#8217;re sensitized to it. What does this [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>A 1995 survey of 51 U.S. universities revealed that 11 had graduate programs in restoration ecology (at that time, many European universities had undergraduate degrees in that subject, but not graduate programs). Bottom line: you&#8217;ll be shocked to see how much restoration is going on around you, once you&#8217;re sensitized to it.</p>
<p>What does this mean for you or your organization? If a sizeable portion of your business, your investments, or your community economic development plan is not related to restoration in some way, you&#8217;re missing out on the greatest growth frontier of the twenty-first century.</p>
<p>—Storm Cunningham, <em>The Restoration Economy</em>, p. 5</p></blockquote>
<p>That&#8217;s a strong statement. Of course, he&#8217;s including restoration of the built environment as well as the natural environment. Restoration of the natural environment is harder to see because so much of it takes place away from where people live, that is, cities and suburbs.</p>
<p>The current interest in landscaping with native plants, as well as the installation of green roofs on buildings, will make restoration more visible to those not immediately involved in it.</p>
]]></content:encoded>
			<wfw:commentRss>http://restorationnation.org/restoration-economy-a-business-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Restoration Economy, Preface</title>
		<link>http://restorationnation.org/the-restoration-economy-preface/</link>
		<comments>http://restorationnation.org/the-restoration-economy-preface/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 23:49:51 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Restoration Economy]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[conservation restoration]]></category>
		<category><![CDATA[environmental restoration]]></category>
		<category><![CDATA[land restoration]]></category>
		<category><![CDATA[restoration company]]></category>

		<guid isPermaLink="false">http://restorationnation.org/?p=117</guid>
		<description><![CDATA[Industries that restore the built environment have far more in common with those restoring the natural environment than either group realizes. —Storm Cunningham, The Restoration Economy, p. ix]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>Industries that restore the <em>built</em> environment have far more in common with those restoring the <em>natural</em> environment than either group realizes.</p></blockquote>
<p>—Storm Cunningham, <em>The Restoration Economy</em>, p. ix</p>
]]></content:encoded>
			<wfw:commentRss>http://restorationnation.org/the-restoration-economy-preface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

